Alberta Electric System Operator | |
System Co-ordination Plan | |
2013-12-23 to 2014-01-10 | |
Approved Outages |
Previous Version | |
Download CSV |
From | To | Owner | Type | Element | Scheduled Activity | Date/Time Comments | Interconnection |
---|---|---|---|---|---|---|---|
17-Jun-13 08:00 | 10-Jan-14 17:00 | ENMAX | Outage | 9.62L (ENMAX 10 - ENMAX 9) | 10 sub re-build to future 138kV | 208 Days Continuous | |
22-Sep-13 08:00 | 23-Dec-13 16:00 | ENMAX | Outage | 32.82L (ENMAX 54 - ENMAX 32) | re-conductor | 93 Days Continuous | |
27-Sep-13 14:00 | 31-Jul-14 18:00 | ALTALINK | IO | Future 1109/985L (Open point LandN-C25s) | ECTP: ENMAX to close Open Points(risers) on 1109/985L bays @ C25s | 308 Days Continuous | |
04-Nov-13 10:00 | 17-Jan-14 18:00 | ALTALINK | Outage | 923L (324s Cassils - 356s Milo) | re-conductor STR’s 87 - 104. | 75 Days Continuous | |
07-Nov-13 08:00 | 01-May-14 17:00 | ALTALINK | Outage | 551BL1 (551BL) Advice | CPR building new line. | 176 Days Continuous | |
21-Nov-13 08:00 | 31-Jan-14 16:00 | ATCO | Outage | 732s 503R (732s Mitsue) | Forced Outage | 72 Days Continuous | |
28-Nov-13 11:00 | 31-Mar-14 16:00 | ALTALINK | Outage | 526L (515s Fed Pipe Judy Creek - 626L418) | to allow new IPP at 659s Pegasus Lake to come online | 124 Days Continuous | |
03-Dec-13 07:00 | 31-Jan-14 18:00 | ALTALINK | IO | 1034L (244s Bowmanton - 324s Cassils), 1035L (244s Bowmanton - 324s Cassils) | replacement of defective bolts on towers | 60 Days Continuous | |
10-Dec-13 08:00 | 12-Jan-14 16:00 | ENMAX | TE | ENMAX 14 | 14 sub 138 kV bus differential protection upgrade | 34 Days Continuous | |
11-Dec-13 08:00 | 17-Jan-14 17:00 | ATCO | TE | 755s Cordel RTU/SCADA | upgrade RTU | 38 Days Continuous | |
18-Dec-13 08:00 | 15-Jan-14 16:00 | ALTALINK | Outage | 89s 1852 (89s Ellerslie) | Heartland project | 29 Days Continuous | |
20-Dec-13 07:00 | 24-Dec-13 17:00 | ALTALINK | RB | 920L (37s North Calder - 557s Castle Downs) | working in the vicinity of 920L | 5 Days Daily | |
20-Dec-13 07:00 | 24-Dec-13 18:00 | ALTALINK | Outage | 726L (37s North Calder - 71s Lamoureux) | modify structures 17 to 22 | 5 Days Continuous | |
20-Dec-13 07:00 | 23-Dec-13 18:00 | ALTALINK | RB | 920L (37s North Calder - 557s Castle Downs) | AltaLink transmission line work | 4 Days Continuous | |
23-Dec-13 08:00 | 27-Dec-13 16:00 | Syncrude | Outage | Aurora T1, Aurora T-11 | relay setting for tap changer | 5 Days Continuous | |
23-Dec-13 08:00 | 27-Dec-13 10:00 | ATCO | TE | ATCO's system operations centre | security patch install on SCADA workstations | 5 Days Continuous | |
23-Dec-13 10:00 | 23-Dec-13 12:00 | ALTALINK | Outage | 77s 752 (77s Sagitawah) | add SF6 | 2 Hours Daily | |
23-Dec-13 10:00 | 23-Dec-13 12:00 | ALTALINK | Outage | 258s 252 (258s Dow Hydrocarbons) | add SF6 | 2 Hours Continuous | |
23-Dec-13 12:00 | 23-Dec-13 14:00 | ALTALINK | Outage | 77s 452 (77s Sagitawah) | add Sf6 | 2 Hours Daily | |
27-Dec-13 13:00 | 27-Dec-13 13:00 | ALTALINK | Trans Test/Comm | 1206L/1212L energization | energized at 240 kV | 0 Mins Daily | |
30-Dec-13 09:00 | 30-Dec-13 15:00 | ALTALINK | TE | 906s Ross Creek RTU/SCADA | RTU update | 6 Hours Continuous | |
30-Dec-13 09:30 | 31-Dec-13 16:00 | ATCO | Outage | 6L05 (764s Heisler - 843s Bigknife Creek) | maintenance | 30.5 Hours Continuous | |
02-Jan-14 10:00 | 02-Jan-14 12:00 | ATCO | TE | ATCO's system operations centre | replacing OSI COMM switch | 2 Hours Continuous | |
06-Jan-14 07:00 | 10-Jan-14 18:00 | ATCO | TE | 700s Bonnyville RTU/SCADA | RTU upgrade | 5 Days Continuous | |
06-Jan-14 07:30 | 06-Jan-14 17:00 | ALTALINK | Outage | 928L (17s Benalto - 42s Sarcee) | EPSC Working 36.111 | 9.5 Hours Daily | AB-BC |
06-Jan-14 07:30 | 06-Jan-14 17:00 | ALTALINK | Outage | 928L (17s Benalto - 42s Sarcee) | ENMAX crews working on distribution in area | 9.5 Hours Daily | |
06-Jan-14 08:00 | 13-Jan-14 16:00 | ENMAX | Outage | 26.81L (ENMAX 54 - ENMAX 26) | re-conductor | 8 Days Continuous | |
06-Jan-14 08:00 | 07-Jan-14 16:00 | ENMAX | Outage | 1.84L (ENMAX 1 - ENMAX 5) | top-up gas on A6-II GIS breaker | 2 Days Continuous | |
06-Jan-14 08:00 | 09-Jan-14 16:00 | ATCO | Outage | 930s Syn Condenser (930s Arcenciel) | bird mitigation and deficencies | 4 Days Continuous | |
07-Jan-14 05:00 | 07-Jan-14 11:30 | EPCOR | Outage | 803s T1 (803s Lambton) | prep work in preparation of transformer replacement | 6.5 Hours Continuous | |
07-Jan-14 07:00 | 07-Feb-14 18:00 | ALTALINK | Outage | 797L (364s Whitecourt industrial - 268s Whitecourt), 364s Whitecourt Industrial 138 kV Bus 1 | re-configure 797L at 364s | 32 Days Continuous | |
07-Jan-14 07:00 | 16-Jan-14 18:00 | ATCO | RB | 7L85 (804s Wintering Hills - 803s Bullpound), 7L85 (803s Bullpound - 801s Anderson) | string OPGW for new EATL line | 10 Days Continuous | |
07-Jan-14 08:00 | 13-Mar-14 19:00 | ALTALINK | Outage | 164L (103s Goose Lake - 415s Drywood) | rebuild 164L( 2nd stage) from Str #65 to Str #173. | 66 Days Continuous | |
07-Jan-14 10:00 | 07-Jan-14 12:00 | ALTALINK | IO | 48S Pocaterra | BCH request - RAS testing | 2 Hours Daily | |
07-Jan-14 10:00 | 07-Jan-14 14:00 | ATCO | Outage | 822s Wolf Lake RTU/SCADA | 822S 7L574 Relay Protection | 4 Hours Continuous | |
07-Jan-14 12:00 | 07-Jan-14 18:00 | EPCOR | Outage | 803s T2 (803s Lambton) | prep work in preparation of transformer replacement | 6 Hours Continuous | |
07-Jan-14 13:00 | 07-Jan-14 17:00 | ALTALINK | Outage | 108s 352 (108s Amelia) | correct deficiency on breaker | 4 Hours Daily | |
08-Jan-14 08:00 | 10-Jan-14 18:00 | ALTALINK | Outage | 108s 152 (108s Amelia) | add sync check | 3 Days Continuous | |
08-Jan-14 08:00 | 30-Apr-14 19:00 | ALTALINK | Outage | 58L (245s Seebe - 32s Barrier), 90L (115s Mt. Allan - 32s Barrier) | salvage 58L/90L and 32s re-build | 113 Days Continuous | |
08-Jan-14 10:00 | 08-Jan-14 12:00 | ALTALINK | Outage | 80L (194s South Red Deer - 63s Red Deer) | connect mobile to 80L | 2 Hours Daily | |
08-Jan-14 12:00 | 11-Jan-14 12:00 | ALTALINK | Outage | 63s T1 (63s Red Deer), 63s T3 (63s Red Deer), 80L (194s South Red Deer - 63s Red Deer), 63s Red Deer 138 kV North Bus | replace 138kV PT's, replace 138kV LAs on T3 | 3 Days Continuous | |
09-Jan-14 01:30 | 09-Jan-14 04:00 | ALTALINK | Outage | 780L (38s East Edmonton - 149s Nisku), 897L (38s East Edmonton - 45s Bretona) | high load move | 2.5 Hours Daily | |
09-Jan-14 08:00 | 31-Jan-14 16:00 | ENMAX | Outage | 1B138-8A0 (ENMAX 1) | maintenance | 23 Days Continuous |
This document and the information contained herein are based upon information and data which by their nature contain a degree of uncertainty and are subject to change. In addition, this document may contain information and data from public sources and/or third parties, which have been assumed to be accurate and complete and have not been verified. Accordingly, the Independent System Operator, operating as the Alberta Electric System Operator (the "AESO") makes no warranty, representation or guarantee, express or implied, with respect to this document or the information contained herein, including, but not limited to, any warranty, representation or guarantee of accuracy, completeness, timeliness, reliability, availability, absence of computer virus, non- infringement, merchantability or suitability for any purpose. Under no circumstances will the AESO, its members, officers, employees, contractors or agents, or any of their respective affiliates, be liable for any errors or omissions in, or any losses, damages or claims whatsoever, whether in contract, tort or otherwise, arising from use of or reliance upon, this document or any information contained herein. © 2009 Alberta Electric System Operator. All rights reserved |