Alberta Electric System Operator | |
System Co-ordination Plan | |
2013-11-30 to 2013-12-06 | |
Approved Outages |
Previous Version | |
Download CSV |
From | To | Owner | Type | Element | Scheduled Activity | Date/Time Comments | Interconnection |
---|---|---|---|---|---|---|---|
17-Jun-13 08:00 | 31-Dec-13 17:00 | ENMAX | Outage | 9.62L (ENMAX 10 - ENMAX 9) | 10 sub re-build to future 138kV | 198 Days Continuous | |
22-Sep-13 08:00 | 12-Dec-13 16:00 | ENMAX | Outage | 32.82L (ENMAX 54 - ENMAX 32) | re-conductor | 82 Days Continuous | |
27-Sep-13 14:00 | 31-Jul-14 18:00 | ALTALINK | IO | Future 1109/985L (Open point LandN-C25s) | ECTP: ENMAX to close Open Points(risers) on 1109/985L bays @ C25s | 308 Days Continuous | |
23-Oct-13 08:00 | 21-Dec-13 17:00 | ALTALINK | Outage | 734L (241s Lethbridge Uplands - 370s North Lethbridge) | outage required for approach to install new sewer/water lines | 60 Days Continuous | |
04-Nov-13 08:00 | 06-Dec-13 18:00 | ALTALINK | RB | 935L (324s Cassils - 356s Milo) | re conductor 923L, which is on the same double circuit towers as 935L. | 33 Days Daily | |
07-Nov-13 08:00 | 01-May-14 17:00 | ALTALINK | Outage | 551BL1 (551BL) Advice | CPR building new line. | 176 Days Continuous | |
12-Nov-13 08:00 | 20-Dec-13 18:00 | ALTALINK | IO | 12s Heartland 240 kV Bus 1 | modify bus to connect 1206L energized at 240 kV - Heartland | 39 Days Continuous | |
15-Nov-13 08:00 | 02-Dec-13 14:00 | ATCO | Outage | 7L59 (786s High Level - 789s Keg River) | replace crossarms | 18 Days Continuous | |
16-Nov-13 08:00 | 06-Dec-13 16:00 | ENMAX | Outage | Enmax 1 B138-7A0 (ENMAX 1) | breaker maintenance | 21 Days Continuous | |
17-Nov-13 08:00 | 20-Dec-13 16:00 | ATCO | Outage | 757s 702 (757s Battle River) | replacement | 34 Days Continuous | |
17-Nov-13 08:00 | 12-Dec-13 16:00 | ALTALINK | RB | 1058L (657s Summerside - 803s Lambton), 908L (38s East Edmonton - 908AL tap), 946L (89s Ellerslie - 38s East Edmonton), 947L (89s Ellerslie - 987s Clover Bar) | installing sock line, pulling conductor in vicinity for new heartland project 1212L and 1206L | 26 Days Continuous | |
17-Nov-13 08:00 | 12-Dec-13 19:00 | ALTALINK | RB | 780L (38s East Edmonton - 149s Nisku) | 1206L & 1212L stringing | 26 Days Continuous | |
19-Nov-13 08:00 | 10-Dec-13 20:59 | SUNCOR | Outage | Suncor (Millennium) Islanding RAS (IRAS) | RAS upgrade | 22 Days Continuous | |
21-Nov-13 08:00 | 31-Jan-14 16:00 | ATCO | Outage | 732s 503R (732s Mitsue) | Forced Outage | 72 Days Continuous | |
22-Nov-13 11:01 | 11-Dec-13 18:00 | ALTALINK | Outage | 38s 62 (38s East Edmonton), 38s34 (38s East Edmonton) | test trip of 38s62 for 38sT3 protections | 20 Days Daily | |
23-Nov-13 07:30 | 20-Dec-13 16:00 | EPCOR | Outage | NamaoT2 (Namao) | new switchgear installation | 28 Days Continuous | |
25-Nov-13 08:00 | 30-Nov-13 17:00 | ALTALINK | Outage | 38s T3 (38s East Edmonton) | protection replacement on T3, 38s87 & 38s45 | 6 Days Continuous | |
25-Nov-13 08:00 | 06-Dec-13 15:00 | ALTALINK | IO | 807L (233s Beamer - 807L tap), 807L (410s Josephburg - 807L tap) | COG for AltalInk work on 807L | 12 Days Continuous | |
25-Nov-13 08:00 | 06-Dec-13 15:00 | ALTALINK | Outage | 807L (233s Beamer - 807L tap), 807L (410s Josephburg - 807L tap) | 233s807X breaker replacement | 12 Days Continuous | |
26-Nov-13 08:00 | 01-Dec-13 17:00 | ATCO | Outage | 7L92 (777s Vilna - 709s Vegreville) | to complete the inline switches and install the tap from the line | 6 Days Continuous | |
26-Nov-13 08:00 | 05-Dec-13 18:00 | ALTALINK | Outage | 753L (65s High River - 253s Blackie) | replace insulators, structures and arms | 10 Days Continuous | |
26-Nov-13 08:00 | 06-Dec-13 15:00 | ALTALINK | RB | 715L (545s Provost - 650s Hansman Lake) | replacing structures | 11 Days Daily | |
27-Nov-13 10:00 | 09-Dec-13 10:00 | ALTALINK | Outage | 632L (325s Leduc - 538s Buford), 837L (964s Pigeon Lake - 538s Burford) | replace control building, upgrade P&C and SCADA schemes | 12 Days Continuous | |
28-Nov-13 07:00 | 01-Dec-13 13:00 | ALTALINK | Outage | 150L (42s Sarcee - 150L47) | high load move under 150L | 4 Days Continuous | |
28-Nov-13 07:30 | 30-Nov-13 16:00 | ALTALINK | RB | 1044L (805s Jasper - 816s Petrolia) | maintenance | 3 Days Continuous | |
28-Nov-13 08:00 | 18-Dec-13 18:00 | ALTALINK | Outage | 162L (415s Drywood - 229s Glenwood) | line rebuild | 21 Days Continuous | |
28-Nov-13 08:00 | 01-Dec-13 18:00 | EPCOR | RB | 1055L (629s Argyll Transfer Station - Petrolia) | AltaLink transmission line work | 4 Days Continuous | |
28-Nov-13 08:00 | 02-Dec-13 18:00 | ATCO | TE | 701T 50/51 | Tie in and commission 50-51/701T wiring | 5 Days Continuous | |
28-Nov-13 08:00 | 02-Dec-13 18:00 | ATCO | TE | 7L56 86T3 RELAY | Rewiring block trip/close from 86T3 to 144KV line MOD's | 5 Days Continuous | |
28-Nov-13 10:00 | 01-Dec-13 17:00 | ALTALINK, EPCOR | Outage | 908L (89s Ellerslie - 816s Petrolia), 909L (320p Keephills - 665s Dome) | installing a monopole mid span | 4 Days Continuous | |
28-Nov-13 10:00 | 01-Dec-13 17:00 | EPCOR | RB | 1055L (629s Argyll Transfer Station - Petrolia) | installing a monopole mid span on 909L & 908L (Working in the vicinity) | 4 Days Continuous | |
28-Nov-13 11:00 | 31-Mar-14 16:00 | ALTALINK | Outage | 526L (515s Fed Pipe Judy Creek - 626L418) | to allow new IPP at 659s Pegasus Lake to come online | 124 Days Continuous | |
29-Nov-13 08:00 | 02-Dec-13 18:00 | ATCO | TE | 701T 87 RELAY | Tie in tripping relays to non-electrical and differnetial relay circuits. -Commission BKR 701 tripping circuits wihtout physically tripping breaker Tie in and commission tripping relays | 4 Days Continuous | |
29-Nov-13 08:00 | 02-Dec-13 18:00 | ATCO | TE | 701T 86 RELAY | Remove 86T-2in prep. to install 94-TEMP | 4 Days Continuous | |
30-Nov-13 08:00 | 01-Dec-13 17:00 | ALTALINK | Outage | 253s C1 (253s Blackie), 161L (255s Vulcan - 253s Blackie), 851L (525s Carseland - 253s Blackie), 852L (253s Blackie - 504s Queenstown), 253S Blackie 138 kV bus | bus protection relay change-out, bus protection relay change-out. | 2 Days Continuous | |
30-Nov-13 08:00 | 30-Nov-13 16:00 | ENMAX | Outage | 23.80L (74s Janet - ENMAX 23) | isolate to split trip coils on 23B138-23.80 | 8 Hours Daily | |
30-Nov-13 08:00 | 30-Dec-13 16:00 | ENMAX | IO | 162s Beddington | re-route fiber | 31 Days Continuous | |
30-Nov-13 08:00 | 30-Nov-13 16:00 | ENMAX | Outage | 23.80L (74s Janet - ENMAX 23) | ENMAX trip coils on 23B138-23.80 | 8 Hours Daily | |
30-Nov-13 08:00 | 01-Dec-13 17:30 | ALTALINK | Outage | 56L (245s Seebe - 20s Ghost) | replacing dead end insulators on multiple structures. | 2 Days Continuous | |
30-Nov-13 09:00 | 01-Dec-13 15:00 | ATCO | RB | 9L32 (941s Bitumount -957s McClelland) | tie in 957s McClelland | 30 Hours Continuous | |
01-Dec-13 08:00 | 01-Dec-13 19:00 | ENMAX | Outage | 23.3TR (ENMAX 23), 2.80L (ENMAX 2 - ENMAX 23) | separating trip contacts | 11 Hours Continuous | |
01-Dec-13 08:00 | 02-Dec-13 18:00 | ATCO | TE | 738S Virginia Hills | to tie in and commission 701 | 2 Days Continuous | |
01-Dec-13 09:00 | 01-Dec-13 17:30 | ALTALINK | Outage | 253s 182 (253s Blackie) | 138kV C/S maintenance | 8.5 Hours Daily | |
01-Dec-13 10:00 | 01-Dec-13 14:00 | ALTALINK | TE | 253s Blackie RTU/SCADA | alarm addition and SCADA verification for bus prot replacement | 4 Hours Continuous | |
02-Dec-13 08:00 | 03-Dec-13 17:00 | ATCO | Outage | 9L32 (849s Joslyn Creek - 941s Bitumount) | install a permanent structure on 9L32 outside of McClelland SUB. | 2 Days Continuous | |
02-Dec-13 08:00 | 13-Dec-13 16:00 | EPCOR | Outage | 72RW3 (Rossdale - Woodcroft) | replace BD1W Switch | 12 Days Daily | |
02-Dec-13 08:00 | 13-Dec-13 16:00 | EPCOR | Outage | 72RG7 (Rossdale - Garneau) | replace BD1W Switch | 12 Days Daily | |
02-Dec-13 08:00 | 03-Dec-13 16:00 | ENMAX | RB | 14.83L (ENMAX 14 - ENMAX 36) | Tree trimming | 2 Days Daily | |
02-Dec-13 08:00 | 03-Dec-13 16:00 | EPCOR | Outage | 557s T1 (557s Castle Downs) | tapchanger maintenance | 2 Days Continuous | |
02-Dec-13 08:30 | 04-Dec-13 17:00 | ATCO | Outage | 7L45 (798s Bridge Creek - 813s Little Smoky) | inspection and install conductor damper between 7L45D2 and 813s | 3 Days Daily | |
02-Dec-13 09:00 | 02-Dec-13 17:00 | ALTALINK | TE | 415s Drywood RTU/SCADA | update RTU configuration | 8 Hours Daily | |
02-Dec-13 09:30 | 05-Dec-13 14:00 | ATCO | TE | 989s Quigley RTU/SCADA | download RTU update HMI program. commissioning activities | 4 Days Continuous | |
02-Dec-13 10:00 | 05-Dec-13 16:00 | ATCO | Outage | 7L162 (732s Mitsue - 729s Otauwau) | 729s Ottauwau bkr 704 o/s to replace the 21b relay | 4 Days Continuous | |
02-Dec-13 11:00 | 02-Dec-13 12:00 | ALTALINK | TE | 966L (650s Hansman Lake - 932s Pemukan) | replace fibre optic cable splice - affects 966L 'B' protection only | 60 Mins Daily | |
02-Dec-13 12:00 | 02-Dec-13 16:00 | ALTALINK | TE | 415s Drywood RTU/SCADA, 379s Shell Canada Waterton RTU/SCADA, 385s Spring Coulee RTU/SCADA | resolve power supply alarm | 4 Hours Daily | |
02-Dec-13 15:00 | 05-Dec-13 23:00 | ATCO | TE | 732S Mitsue | 732S Station General Equipment OOS | 4 Days Continuous | |
03-Dec-13 07:00 | 21-Dec-13 18:00 | ALTALINK | IO | 1034L (244s Bowmanton - 324s Cassils), 1035L (244s Bowmanton - 324s Cassils) | replacement of defective bolts on towers | 19 Days Continuous | |
03-Dec-13 08:00 | 03-Dec-13 17:00 | ALTALINK | Outage | 61L (252s Jarrow - 61DL386), 252s 61 (252s Jarrow) | tank heater replacement | 9 Hours Daily | |
03-Dec-13 08:00 | 06-Dec-13 17:30 | ALTALINK | Outage | 777L (245s Seebe - 48s Pocaterra) | replacing badly damaged insulators | 4 Days Daily | AB-BC |
03-Dec-13 08:00 | 04-Dec-13 16:00 | ENMAX | RB | 7.84L (ENMAX 36 - ENMAX 7) | tree trimming | 2 Days Daily | |
03-Dec-13 08:00 | 04-Dec-13 16:00 | ENMAX | RB | 11.82L (ENMAX 14 - ENMAX 11) | tree trimming | 2 Days Daily | |
03-Dec-13 08:00 | 03-Dec-13 16:00 | ATCO | TE | 716S Lloydminster | relay test | 8 Hours Continuous | |
03-Dec-13 08:00 | 04-Dec-13 16:30 | ATCO | TE | 849s Joslyn Creek RTU/SCADA | download RTU update HMI program | 2 Days Continuous | |
03-Dec-13 08:00 | 03-Dec-13 10:00 | ALTALINK | Outage | 799s T3 (799s Coleman) | perform a noise measurement | 2 Hours Daily | |
03-Dec-13 08:00 | 03-Dec-13 12:00 | ALTALINK | IO | 9282R - Info | troubleshooting RX optical power alarm on MPLS | 4 Hours Daily | |
03-Dec-13 12:00 | 03-Dec-13 17:00 | ALTALINK | TE | 356s Milo RTU/SCADA | investigate power supply warning | 5 Hours Daily | |
03-Dec-13 14:00 | 03-Dec-13 17:00 | ALTALINK | RB | 995AL (68s Willesden Green - 995L tap), 995L (17s Benalto - 995AL tap) | high load move | 3 Hours Daily | |
03-Dec-13 15:00 | 04-Dec-13 23:00 | ATCO | TE | 989s Quigley RTU/SCADA | commissioning: scada end to end for 7L167 | 2 Days Continuous | |
04-Dec-13 07:00 | 04-Dec-13 17:00 | ALTALINK | TE | 364s Whitecourt Industrial RTU/SCADA | supervisory: download of new configuration to D20 RTU, Verification off new alarm points to ACC and local HMI | 10 Hours Daily | |
04-Dec-13 07:00 | 04-Dec-13 19:00 | ATCO | RB | 7L25 (768s Rowley - 802s Michichi Creek) | work within proximity on 7L137 | 12 Hours Continuous | |
04-Dec-13 08:00 | 04-Dec-13 15:00 | ALTALINK | TE | 500S Flatbush | new SCADA system | 7 Hours Daily | |
04-Dec-13 08:00 | 04-Dec-13 09:00 | ALTALINK | Outage | 822L (38s East Edmonton - 822AL tap), 822L (133s Stelco Edmonton - 822L tap), 38s 822X (38s East Edmonton) | test trip of 38s822X related 38sT2 protection upgrade | 60 Mins Daily | |
04-Dec-13 08:00 | 13-Dec-13 16:00 | ENMAX | Outage | 20.82L (ENMAX 21 - ENMAX 20) | line diff / corna ring install on St 19 | 10 Days Continuous | |
04-Dec-13 08:00 | 04-Dec-13 16:00 | ATCO | TE | 751S Hill | change setting and test relay and isolate | 8 Hours Continuous | |
04-Dec-13 08:00 | 06-Dec-13 16:00 | EPCOR | Outage | 557s T2 (557s Castle Downs) | Tapchanger Maintenance | 3 Days Continuous | |
04-Dec-13 08:00 | 04-Dec-13 12:00 | ALTALINK | Outage | 717L (17s Benalto - 262s Rocky Mountain House) | moving high load move under 717L. | 4 Hours Daily | |
04-Dec-13 08:00 | 04-Dec-13 12:00 | Lethbridge | IO | 823L (146s Lethbridge MacDonald - 593s Lethbridge Lakeview) | Lethbridge line work | 4 Hours Daily | |
04-Dec-13 08:00 | 04-Dec-13 17:00 | ALTALINK | IO | 410S Josephburg | analogs at 410s are suspect | 9 Hours Daily | |
04-Dec-13 08:00 | 04-Dec-13 12:00 | Lethbridge | Outage | 823L (146s Lethbridge MacDonald - 593s Lethbridge Lakeview) | install SWAGE connections | 4 Hours Daily | |
04-Dec-13 08:00 | 04-Dec-13 17:00 | ALTALINK | IO | 77s T1 (77s Sagitawah), 77s Sagitawah 138 kV West Bus | function check 77s352 from A87/ 138’W’, B87 / 138’W’ A87/T1 & B87/T1 | 9 Hours Continuous | |
04-Dec-13 08:00 | 05-Dec-13 17:00 | ALTALINK | Outage | 310p 2552 (310p Sundance) | replace leaky CT | 2 Days Continuous | |
04-Dec-13 09:00 | 04-Dec-13 14:00 | ALTALINK | Outage | 807L (233s Beamer - 807L tap), 233s Beamer 138 kV Bus 1 | 233s 807L bus side riser replacement | 5 Hours Daily | |
04-Dec-13 09:00 | 04-Dec-13 16:00 | ATCO | Outage | 840S McNeill Station | replace fire sensor Valve Hall. | 7 Hours Continuous | AB-SK |
04-Dec-13 09:00 | 05-Dec-13 16:00 | ATCO | Outage | 840S 502 | replace breaker mech and Vac bottles | 31 Hours Continuous | |
04-Dec-13 09:00 | 04-Dec-13 16:00 | ATCO | Outage | 840S McNeill Station | ATCO replace fire sensor valve hall. | 7 Hours Daily | |
04-Dec-13 09:01 | 04-Dec-13 10:00 | ALTALINK | Outage | 738L (38s East Edmonton - 95s Imperial Oil Edmonton), 38s 220 (38s East Edmonton) | test trip of 38s738W related to 38sT2 protection upgrade | 59 Mins Daily | |
04-Dec-13 10:00 | 04-Dec-13 11:00 | ALTALINK | TE | 38s East Edmonton RTU/SCADA | supervisory: update RTU configuration and test alarms, status, and controls | 60 Mins Daily | |
04-Dec-13 10:00 | 17-Dec-13 17:00 | ALTALINK | Outage | 83s T1 (83s Taber), 83s T3 (83s Taber), AltaLink 25kV Bus 1&2 | replace 83s12, s13, s14, s16, s17, s18, s19, s21, s22, s23,s24, s40, s53, install bird coverup | 14 Days Continuous | |
04-Dec-13 12:00 | 04-Dec-13 15:30 | ATCO | TE | 784s 701T (784s Donnelly) | 50/51 mechanical overcurrent relay testing | 3.5 Hours Continuous | |
05-Dec-13 07:00 | 10-Dec-13 19:00 | ATCO | Outage | 7L143 (766s Nevis - 769s Stettler) | install dampners | 6 Days Continuous | |
05-Dec-13 08:30 | 06-Dec-13 17:00 | ATCO | Outage | 7L45 (845s Big Mountain - 798s Bridge Creek), 7L45 (798s Bridge Creek - 813s Little Smoky) | inspection & install conductor damper | 2 Days Daily | |
05-Dec-13 12:00 | 05-Dec-13 13:00 | ALTALINK | Outage | 763L (83s Taber - 158s Vauxhall), 83s38 (83s Taber) | test trip of 83s763N for 38s61 breaker fail | 60 Mins Daily | |
05-Dec-13 13:01 | 05-Dec-13 14:00 | ALTALINK | Outage | 610L (336s Fincastle Sub - 83s Taber), 83s2 (83s Taber) | test trip of 83s610 for 38s61 breaker fail | 59 Mins Daily | |
05-Dec-13 14:01 | 05-Dec-13 15:00 | ALTALINK | Outage | 172L (83s Taber - 172L 944A), 83s36 (83s Taber) | test trip of 83s172W for 38s61 breaker fail | 59 Mins Daily | |
06-Dec-13 08:00 | 06-Dec-13 17:00 | ALTALINK | Outage | 223s 39 (223s Strome), 701L (395s North Holden - 223s Strome) | low/leaking gas on breaker | 9 Hours Daily | |
06-Dec-13 08:00 | 06-Dec-13 17:00 | ENMAX | Outage | 9.83L (ENMAX 43 - ENMAX 9) | Sheath Test | 9 Hours Daily | |
06-Dec-13 08:30 | 06-Dec-13 17:30 | ALTALINK | Outage | 74s 2252 (74s Janet) | Slow breaker operation | 9 Hours Daily |
This document and the information contained herein are based upon information and data which by their nature contain a degree of uncertainty and are subject to change. In addition, this document may contain information and data from public sources and/or third parties, which have been assumed to be accurate and complete and have not been verified. Accordingly, the Independent System Operator, operating as the Alberta Electric System Operator (the "AESO") makes no warranty, representation or guarantee, express or implied, with respect to this document or the information contained herein, including, but not limited to, any warranty, representation or guarantee of accuracy, completeness, timeliness, reliability, availability, absence of computer virus, non- infringement, merchantability or suitability for any purpose. Under no circumstances will the AESO, its members, officers, employees, contractors or agents, or any of their respective affiliates, be liable for any errors or omissions in, or any losses, damages or claims whatsoever, whether in contract, tort or otherwise, arising from use of or reliance upon, this document or any information contained herein. © 2009 Alberta Electric System Operator. All rights reserved |