Alberta Electric System Operator | |
System Co-ordination Plan | |
2013-11-02 to 2013-11-08 | |
Approved Outages |
Previous Version | |
Download CSV |
From | To | Owner | Type | Element | Scheduled Activity | Date/Time Comments | Interconnection |
---|---|---|---|---|---|---|---|
17-Jun-13 08:00 | 31-Dec-13 17:00 | ENMAX | Outage | 9.62L (ENMAX 10 - ENMAX 9) | 10 sub re-build to future 138kV | 198 Days Continuous | |
09-Jul-13 17:00 | 15-Nov-13 18:00 | ALTALINK | Outage | 324s 1152 (324s Cassils) | construct new 324s1052 breaker , VT7 & 1053L termination point | 130 Days Continuous | |
12-Aug-13 11:00 | 31-Dec-13 17:00 | ATCO | Outage | 813s 501R (813s Little Smoky) | 501R has failed. Needs replaced | 142 Days Continuous | |
22-Sep-13 08:00 | 30-Nov-13 16:00 | ENMAX | Outage | 32.82L (ENMAX 54 - ENMAX 32) | re-conductor | 70 Days Continuous | |
25-Sep-13 09:00 | 29-Nov-13 17:00 | ATCO | Outage | 757s 707 (757s Battle River) | breaker replacement | 66 Days Continuous | |
07-Oct-13 08:00 | 08-Nov-13 18:00 | EPCOR | Outage | 809L (320p Keephills - 330p Genesee) | preparation work for the HVDC Project. outage to provide proper limits of approach | 33 Days Continuous | |
15-Oct-13 08:00 | 07-Nov-13 16:30 | ATCO | TE | 755S Cordel | wiring for protection replacement | 24 Days Continuous | |
16-Oct-13 08:00 | 08-Nov-13 17:00 | ALTALINK | Outage | 310p 1752 (310p Sundance) | replace breaker & CTs | 24 Days Continuous | |
21-Oct-13 07:00 | 04-Nov-13 19:00 | ALTALINK | RB | 853L (28s West Brooks - 504s Queenstown) | install rider poles and stringing of 1053L - HATD CWJ | 15 Days Daily | |
21-Oct-13 07:00 | 04-Nov-13 19:00 | ALTALINK | RB | 763L (28s West Brooks - 763L257A), 763L (158s Vauxhall - 763L259) | install rider poles and stringing of 1053L - HATD CWJ | 15 Days Daily | |
21-Oct-13 08:00 | 22-Nov-13 16:00 | ALTALINK | Outage | 33s 4 (33s Spray) | replace T2 | 33 Days Continuous | |
21-Oct-13 09:00 | 07-Nov-13 16:00 | ATCO | Outage | 757s 912T (757s Battle River), 9L80 (757s Battle River - 755s Cordel) | maintenance on breaker and transformer | 18 Days Continuous | |
21-Oct-13 09:00 | 07-Nov-13 16:00 | ATCO | Outage | 9L80 (757s Battle River - 755s Cordel) | ATCO maintenance | 18 Days Continuous | |
23-Oct-13 08:00 | 06-Dec-13 17:00 | ALTALINK | Outage | 734L (241s Lethbridge Uplands - 370s North Lethbridge) | outage required for approach to install new sewer/water lines | 45 Days Continuous | |
23-Oct-13 09:00 | 15-Nov-13 16:00 | ALTALINK | Outage | 76L (115s Mt. Allan - 33s Spray) | STR replacements | 24 Days Continuous | |
26-Oct-13 08:00 | 05-Nov-13 19:00 | ALTALINK | RB | 874L (522s Cooking Lake - 45s Bretona) | string 1206L & 1212L - Heartland | 11 Days Continuous | |
27-Oct-13 08:00 | 02-Nov-13 19:00 | ALTALINK, EPCOR | RB | 731L (38s East Edmonton - 420s Broadmoor), 731L (420s Broadmoor - 7746DL8), 746AL (524s Fiberglass - 746L tap), 746BL (337s Canada Liquidair - 746DL17), 746BL (337s Canada Liquidair - 746DL8) | insulator washing | 7 Days Daily | |
28-Oct-13 07:00 | 08-Nov-13 19:00 | ALTALINK | RB | 943L (13s Deerland - 108s Amelia) | restring OHSW as OPGW on 942L - Heartland | 12 Days Continuous | |
28-Oct-13 08:00 | 08-Nov-13 17:00 | ALTALINK | Outage | 942L (71s Lamoureux - 13s Deerland) | re-string OHSW as OPGW & terminate 942L @ 12s - Heartland | 12 Days Continuous | |
28-Oct-13 08:00 | 22-Nov-13 16:00 | EPCOR | IO | 72RV2 Rossdale to 511S Victoria | Replace RV728 Breaker | 26 Days Continuous | |
28-Oct-13 10:00 | 03-Nov-13 17:00 | ALTALINK | Outage | 80L (152s Didsbury - 80L194A) | replacing structures | 7 Days Continuous | |
28-Oct-13 12:00 | 04-Nov-13 15:00 | ATCO | Outage | 718s 702T (718s Parsons Creek) | replace the foundation | 8 Days Continuous | |
29-Oct-13 07:00 | 17-Nov-13 18:00 | ALTALINK | Outage | 851L (525s Carseland - 253s Blackie) | rebuild line from structure 97 to structure 115 | 20 Days Continuous | |
29-Oct-13 07:00 | 12-Nov-13 01:00 | ALTALINK | RB | 1005L (120s Picture Butte - 356s Milo) | install footings for 554s addition | 14 Days Daily | |
29-Oct-13 07:00 | 15-Nov-13 19:00 | ALTALINK | RB | 600L (523s Bullshead - 404s Peace Butte) | install rider poles, string lines, remove rider poles - SATR BW | 18 Days Daily | |
29-Oct-13 08:00 | 12-Nov-13 18:00 | ALTALINK | Outage | 1036L (370s North Lethbridge - 356s Milo) | install footings to allow construction of 554s tap point | 15 Days Continuous | |
29-Oct-13 08:00 | 08-Nov-13 16:00 | ALTALINK | IO | 39.82L ENMAX Outage - Info | ENMAX Switch and bushing work @ C39s | 11 Days Continuous | |
30-Oct-13 07:00 | 13-Nov-13 19:00 | ALTALINK | RB | 901AL (64s East Crossfield - 901L tap), 901L (63s Red Deer - 901AL tap), 901L (74s Janet - 901AL tap) | line flattening on 925L in vicinity, required for safety - WATL | 15 Days Daily | |
30-Oct-13 07:00 | 13-Nov-13 19:00 | ALTALINK | RB | 929L (63s Red Deer - 74s Janet) | liine flattening on 925L in vicinity, required for safety - WATL | 15 Days Daily | |
30-Oct-13 07:30 | 13-Nov-13 17:00 | ALTALINK | Outage | 925L (63s Red Deer - 74s Janet) | WATL - reconfigure line at crossing point | 15 Days Continuous | AB-BC |
31-Oct-13 08:00 | 06-Nov-13 15:00 | ALTALINK | Outage | 37s T5 (37s North Calder) | replace T5 protections | 7 Days Continuous | |
31-Oct-13 08:00 | 08-Nov-13 19:00 | ENMAX | Outage | 39.2TR (ENMAX 39), 39.4TR (ENMAX 39), 22.81L (ENMAX 22 - ENMAX 39), 39.82L (ENMAX 162 Beddington - ENMAX 39) | replace switches & bushings & doble 39.2TR | 9 Days Continuous | |
31-Oct-13 14:30 | 04-Nov-13 23:30 | ATCO | TE | 9L69 (934s Black Fly - 957s McClelland) | protection relay testing | 5 Days Continuous | |
01-Nov-13 07:00 | 02-Nov-13 19:00 | ALTALINK | RB | 808L (13s Deerland - 171s Redwater) | replace OHSW with OPGW | 2 Days Daily | |
01-Nov-13 09:00 | 04-Nov-13 16:00 | ATCO | IO | 709S Vegreville | AltaLink work | 4 Days Continuous | |
01-Nov-13 09:00 | 04-Nov-13 16:00 | ATCO | IO | 7L77 (395s North Holden - 709s Vegreville) | AltaLink work | 4 Days Continuous | |
01-Nov-13 12:00 | 04-Nov-13 16:00 | ALTALINK, ATCO | Outage | 395s T1 (395s North Holden), 174L (197s Bardo - 395s North Holden), 7L77 (395s North Holden - 709s Vegreville), 701L (395s North Holden - 223s Strome), 395s North Holden 138 kV Bus | replace 395s1, replace 138kV PTs, replace 138kV insulators | 4 Days Continuous | |
02-Nov-13 08:00 | 22-Nov-13 16:00 | ENMAX | Outage | Enmax 8 B138-3A0 (ENMAX 8) | breaker maintenance | 21 Days Continuous | |
02-Nov-13 08:00 | 02-Nov-13 11:00 | ALTALINK | Outage | 603L (243s Soderglen Wind Farm - 59s Peigan) | urgent repairs: jumper replacement at STR 97 | 3 Hours Daily | |
02-Nov-13 09:00 | 02-Nov-13 19:00 | ATCO | Outage | 7L97 (820s Hangingstone - 933s Tower Road) | repair 7L97D2 & bird proof 2014s Halfway | 10 Hours Continuous | |
02-Nov-13 09:00 | 02-Nov-13 19:00 | ATCO | Outage | 2014s 701T (2014s Halfway), 2014s 702T (2014s Halfway) | bird proofing | 10 Hours Continuous | |
03-Nov-13 08:00 | 03-Nov-13 18:00 | ALTALINK | Outage | 1201L (102s Langdon - BCH) | trouble corrective: tower steel repairs at STR;436, 445, and defective insulators at STR 213 | 10 Hours Daily | AB-BC |
03-Nov-13 08:00 | 14-Nov-13 19:00 | ALTALINK | RB | 780L (38s East Edmonton - 149s Nisku) | string 1206L & 1212L - Heartland | 12 Days Daily | |
03-Nov-13 08:00 | 14-Nov-13 19:00 | ALTALINK | RB | 946L (89s Ellerslie - 38s East Edmonton) | string 1206L & 1212L - Heartland | 12 Days Daily | |
03-Nov-13 08:00 | 09-Nov-13 18:00 | EPCOR | Outage | 805s C1 (805s Jasper), 805s T1 (805s Jasper), 72JM18 (805s Jasper - Meadowlark), 72JW19 (805s Jasper - Woodcroft) | protection upgrade | 7 Days Continuous | |
04-Nov-13 07:00 | 09-Nov-13 19:00 | ALTALINK | RB | 795L (121s Brooks - 421s Hays) | install aerial markers - SATR CB | 6 Days Daily | |
04-Nov-13 07:00 | 09-Nov-13 19:00 | ALTALINK | RB | 892L (895s Suffield - 41s Medicine Hat) | install aerial markers - SATR CB | 6 Days Daily | |
04-Nov-13 07:00 | 09-Nov-13 19:00 | ALTALINK | RB | 100L (895s Suffield - 498s Tilley) | install aerial markers - SATR CB | 6 Days Daily | |
04-Nov-13 07:00 | 04-Nov-13 17:00 | ALTALINK | Outage | 17s Benalto 240 kV North Bus 1, 17S T3 (17s Benalto) | insulators replacement | 10 Hours Continuous | |
04-Nov-13 07:30 | 08-Nov-13 18:00 | EPCOR | Outage | 557s T1 (557s Castle Downs) | tapchanger maintenance/bushing monitors | 5 Days Continuous | |
04-Nov-13 08:00 | 10-Nov-13 19:00 | ALTALINK | Outage | 132s Ware Junction 240kV South Bus | replace switch 132s11 & add switch 132s34. String 1053L into 132s | 7 Days Continuous | |
04-Nov-13 08:00 | 29-Nov-13 18:00 | ALTALINK | RB | 935L (324s Cassils - 356s Milo) | re conductor 923L, which is on the same double circuit towers as 935L. | 26 Days Daily | |
04-Nov-13 08:00 | 04-Nov-13 17:00 | ATCO | TE | 757S Battle River | 144kV bus breaker fail output to 710 will be tested to confirm proper tripping operation for breakers | 9 Hours Continuous | |
04-Nov-13 08:00 | 04-Nov-13 16:00 | ALTALINK | IO | 1080L (ENMAX 65 - 74s Janet) (240 kV) | A protection change comm card (B Prot intact) | 8 Hours Daily | |
04-Nov-13 08:00 | 08-Nov-13 16:00 | ENMAX | RB | 1.80L (ENMAX 28 - ENMAX 1) | tree trimming | 5 Days Daily | |
04-Nov-13 08:00 | 08-Nov-13 16:00 | ENMAX | RB | 20.82L (ENMAX 21 - ENMAX 20) | tree trimming | 5 Days Daily | |
04-Nov-13 08:00 | 07-Nov-13 17:00 | ALTALINK | Outage | 80L (55s Olds - 152s Didsbury) | replacing structures | 4 Days Continuous | |
04-Nov-13 08:00 | 08-Nov-13 16:00 | EPCOR | Outage | Garneau T3 (Garneau) | LTC monitor | 5 Days Continuous | |
04-Nov-13 08:30 | 08-Nov-13 16:00 | ATCO | Outage | 7L45 (798s Bridge Creek - 813s Little Smoky) | inspection and install conductor damper between 7L45D2and 813S Little Smokey | 5 Days Continuous | |
04-Nov-13 08:30 | 07-Nov-13 18:00 | ALTALINK | Outage | 324s 1752 (324s Cassils), 324s 1852 (324s Cassils), 324s 2052 (324s Cassils), 324s 2152 (324s Cassils) | end – end testing of 1034L & 1035L | 4 Days Continuous | |
04-Nov-13 09:00 | 04-Nov-13 10:00 | ALTALINK | TE | MPLS | 102s supervisory | 60 Mins Daily | |
04-Nov-13 09:30 | 05-Nov-13 14:00 | ALTALINK | Outage | 672L (235s Entwistle - 131s Moon Lake) | disonnecting Mobile (474s) | 28.5 Hours Continuous | |
04-Nov-13 10:00 | 29-Nov-13 18:00 | ALTALINK | Outage | 923L (324s Cassils - 356s Milo) | re-conductor STR’s 87 - 104. | 26 Days Continuous | |
04-Nov-13 10:00 | 04-Nov-13 11:00 | ALTALINK | TE | MPLS | 194s supervisory | 60 Mins Daily | |
04-Nov-13 10:00 | 15-Nov-13 16:00 | ALTALINK | Outage | 83s C1 (83s Taber), 83s C2 (83s Taber), 83s 61 (83s Taber), 83s 67 (83s Taber) | replace 83s61 & protections | 12 Days Continuous | |
04-Nov-13 10:00 | 04-Nov-13 13:30 | ALTALINK | TE | MUX Radio | 9195R circuit move to new antenna | 3.5 Hours Daily | |
04-Nov-13 10:00 | 04-Nov-13 17:00 | ALTALINK | TE | 103S Goose Lake | relay testing | 7 Hours Daily | |
04-Nov-13 10:00 | 05-Nov-13 17:00 | TRANSALTA | TE | 59S Peigan | relay testing | 31 Hours Continuous | |
04-Nov-13 12:00 | 05-Nov-13 17:00 | ALTALINK | TE | 37s North Calder RTU/SCADA | RTU config update to add alarms and controls | 29 Hours Daily | |
04-Nov-13 13:00 | 04-Nov-13 14:00 | ALTALINK | TE | MPLS | 217s supervisory | 60 Mins Daily | |
04-Nov-13 14:00 | 04-Nov-13 14:30 | ALTALINK | TE | MUX Radio | 9195R circuit move to new antenna | 30 Mins Daily | |
04-Nov-13 14:00 | 04-Nov-13 15:00 | ALTALINK | TE | MPLS | 67s supervisory | 60 Mins Daily | |
04-Nov-13 16:01 | 12-Nov-13 12:00 | ALTALINK | Outage | 701L (395s North Holden - 223s Strome) | replace 395s12, install bird coverup, replace LAs, replace 25kV bushings on T1, replace 395s8 PTs | 8 Days Continuous | |
04-Nov-13 17:00 | 04-Nov-13 22:00 | ATCO | TE | 7L74 (7L35D1 - 822s Wolf Lake) | 822s 25kV breaker relay | 5 Hours Continuous | |
04-Nov-13 17:00 | 07-Nov-13 17:00 | ALTALINK | Outage | 922L (310p Sundance - 17s Benalto) | insulators replacement | 3 Days Continuous | |
04-Nov-13 19:00 | 04-Nov-13 23:00 | ATCO | TE | 7L583 (970s Bourque - 715s Leming Lake), 7L574 (970s Bourque - 7L574 tap) | 970s 144kV breaker relays, add settings to 21B | 4 Hours Continuous | |
05-Nov-13 08:00 | 06-Nov-13 17:00 | ALTALINK | Outage | 38s T3 (38s East Edmonton), 761L (71s Lamoureux - 39s East Edmonton), 865L (216s Knightsbridge - 38s East Edmonton) | replace 38s34 | 2 Days Continuous | |
05-Nov-13 08:00 | 05-Nov-13 17:30 | ALTALINK | Outage | 285s T2 (285s East Camrose) | winding resistance test, gas detection test, hot spots | 9.5 Hours Daily | |
05-Nov-13 08:00 | 05-Nov-13 15:00 | ATCO | Outage | 6L56 (763s Hanna - 802s Michichi Creek) | replace structure / maintenance | 7 Hours Continuous | |
05-Nov-13 08:00 | 05-Nov-13 16:00 | ENMAX | IO | ENMAX 11 | bus differential relay maintenance | 8 Hours Daily | |
05-Nov-13 08:00 | 05-Nov-13 16:00 | ENMAX | Outage | 20.82L (ENMAX 21 - ENMAX 20) | crane work install 8 kV gear | 8 Hours Daily | |
05-Nov-13 08:00 | 08-Nov-13 18:00 | ALTALINK | Outage | 832L (42s Sarcee - ENMAX 12) | erect new steel monopoles | 4 Days Continuous | |
05-Nov-13 08:00 | 05-Nov-13 17:00 | ALTALINK | TE | 158S Vauxhall | relay test | 9 Hours Daily | |
05-Nov-13 08:00 | 06-Nov-13 16:00 | ALTALINK | TE | 165S T.M.P.L.Gainford | advice to customer | 2 Days Continuous | |
05-Nov-13 08:00 | 08-Nov-13 18:00 | ALTALINK | RB | 917L (74s Janet - 5s East Calgary) | in conjunction with 832L GOI. | 4 Days Daily | |
05-Nov-13 08:00 | 05-Nov-13 16:00 | EPCOR | Outage | NamaoT1 (Namao) | internal inspection | 8 Hours Daily | |
05-Nov-13 08:00 | 07-Nov-13 18:00 | ALTALINK | Outage | 324S Cassils | relay | 3 Days Continuous | |
05-Nov-13 09:00 | 05-Nov-13 10:00 | ALTALINK | TE | MPLS | 9285s cutover of supervisory communications to MPLS telecom system. | 60 Mins Daily | |
05-Nov-13 09:00 | 05-Nov-13 10:00 | MONTANA | TE | 120S Picture Butte | circuit move to MPLS | 60 Mins Daily | |
05-Nov-13 09:00 | 05-Nov-13 09:30 | ALTALINK | TE | MUX Radio | 9195R circuit move to new antenna | 30 Mins Daily | |
05-Nov-13 10:00 | 05-Nov-13 11:00 | ALTALINK | TE | 299S Kingman | cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
05-Nov-13 13:00 | 05-Nov-13 14:00 | ALTALINK | TE | 285S East Camrose | cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
05-Nov-13 14:00 | 05-Nov-13 15:00 | ALTALINK | TE | 356S Milo | circuit move to MPLS | 60 Mins Daily | |
06-Nov-13 05:00 | 06-Nov-13 06:00 | ALTALINK | Outage | 747L (37s North Calder - 711L tap), 37s 747W (37s North Calder), 37s41 (37s North Calder) | perform test trip for new T5 protection | 60 Mins Daily | |
06-Nov-13 06:00 | 06-Nov-13 06:30 | DAISHOWA | Outage | 147s Daishowa Plant RTU/SCADA | DMI network upgrade | 30 Mins Continuous | |
06-Nov-13 06:01 | 06-Nov-13 07:00 | ALTALINK | Outage | 898L (37s North Calder - 92s Viscount), 37s 898 (37s North Calder), 37s41 (37s North Calder) | perform breaker test trip for new T5 protection | 59 Mins Daily | |
06-Nov-13 07:01 | 06-Nov-13 08:00 | ALTALINK | Outage | 726L (37s North Calder - 71s Lamoureux), 37s 726E (37s North Calder), 37s 5 (37s North Calder) | perform test trip for new T5 protection | 59 Mins Daily | |
06-Nov-13 08:00 | 06-Nov-13 16:00 | ENMAX | TE | ENMAX 33 RTU/SCADA | maintenance | 8 Hours Daily | |
06-Nov-13 08:00 | 27-Nov-13 16:00 | ENMAX | TE | ENMAX 5 | commissioning of new protection (Z32 & Z33) | 22 Days Continuous | |
06-Nov-13 08:00 | 06-Nov-13 16:00 | ENMAX | RB | 2.83L (ENMAX 5 - 2.83L tap), 2.83L (ENMAX 2 - 2.83L tap), 2.83L (ENMAX 13 - 2.83L tap) | tree trimming | 8 Hours Daily | |
06-Nov-13 08:00 | 08-Nov-13 16:00 | ENMAX | RB | 30.81L (42s Sarcee - ENMAX 30) | tree trimming | 3 Days Daily | |
06-Nov-13 08:00 | 07-Nov-13 19:00 | ALTALINK | TE | 332s Ellis RTU/SCADA | new RTU config | 2 Days Continuous | |
06-Nov-13 08:00 | 06-Nov-13 15:00 | ALTALINK | Outage | 500S Flatbush | new SCADA system | 7 Hours Daily | |
06-Nov-13 08:01 | 06-Nov-13 09:00 | ALTALINK | Outage | 37s T6 (37s North Calder), 37s 4 (37s North Calder), 37s 3 (37s North Calder) | perform test trip for new T5 protection | 59 Mins Daily | |
06-Nov-13 09:00 | 06-Nov-13 10:00 | ALTALINK | Outage | 822L (38s East Edmonton - 822L tap), 38s 822X (38s East Edmonton), 38s173 (38s East Edmonton) | trip breaker to test 38sT2 protection upgrade | 60 Mins Daily | |
06-Nov-13 09:00 | 06-Nov-13 09:30 | ALTALINK | TE | 87s Gaetz RTU/SCADA | circuit move to new antenna | 30 Mins Daily | |
06-Nov-13 09:00 | 06-Nov-13 17:00 | ALTALINK | TE | 275S Jenner | 240 kV bus 2 protection fail investigation | 8 Hours Continuous | |
06-Nov-13 10:00 | 06-Nov-13 11:00 | ALTALINK | TE | MPLS | 9035R - supervisory, circuit move to MPLS | 60 Mins Daily | |
06-Nov-13 10:00 | 06-Nov-13 11:00 | ALTALINK | TE | MUX Radio | 9910R cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
06-Nov-13 10:01 | 06-Nov-13 11:00 | ALTALINK | Outage | 38s 738W (38s East Edmonton), 38s 220 (38s East Edmonton) | trip breaker to test 38sT2 protection upgrade | 59 Mins Daily | |
06-Nov-13 11:00 | 06-Nov-13 14:00 | ATCO | Outage | 827s SVC (827s Cranberry Lake) | replace a blown thyristor | 3 Hours Continuous | |
06-Nov-13 12:00 | 06-Nov-13 13:00 | ALTALINK | TE | MPLS | 51s Wainwright - cutover of supervisory communications to MPLS Telecom System | 60 Mins Daily | |
06-Nov-13 13:00 | 06-Nov-13 14:00 | ALTALINK | TE | MPLS | 137s Sedgewick - cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
06-Nov-13 23:00 | 07-Nov-13 04:00 | ALTALINK | Outage | 62s11 (62s Brazeau) | maintenance | 5 Hours Continuous | |
07-Nov-13 04:00 | 07-Nov-13 07:00 | ALTALINK | Outage | 62s12 (62s Brazeau) | maintenance | 3 Hours Daily | |
07-Nov-13 08:00 | 07-Nov-13 10:00 | ALTALINK | Outage | 37s T3 (37s North Calder), 37s12 (37s North Calder) | perform breaker test trip for new T5 protection | 2 Hours Daily | |
07-Nov-13 09:00 | 08-Nov-13 15:00 | ALTALINK | Outage | 575s T2 (575s Sundre) | bird proof east bus 25 kV feeders | 30 Hours Continuous | |
07-Nov-13 10:00 | 07-Nov-13 11:00 | ALTALINK | TE | 118S Canmore | circuit move to MPLS | 60 Mins Daily | |
07-Nov-13 10:00 | 07-Nov-13 11:00 | ALTALINK | TE | 899s Edgerton RTU/SCADA | cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
07-Nov-13 11:00 | 07-Nov-13 12:00 | ALTALINK | TE | 213s Hughenden RTU/SCADA | cutover of supervisory communications to MPLS telecom system | 60 Mins Daily | |
07-Nov-13 12:30 | 07-Nov-13 17:00 | ATCO | Outage | 766s Nevis RTU/SCADA | terminate wires for new security card readers | 4.5 Hours Continuous | |
07-Nov-13 13:00 | 07-Nov-13 14:00 | ALTALINK | TE | MUX Radio | 9029R circuit move to MPLS | 60 Mins Daily | |
08-Nov-13 08:00 | 10-Dec-13 20:59 | SUNCOR | Outage | Suncor (Millennium) Islanding RAS (IRAS) | RAS upgrade | 33 Days Continuous | |
08-Nov-13 08:00 | 08-Nov-13 16:00 | ENMAX | RB | 16.63L (ENMAX 16 - ENMAX 36) | tree trimming | 8 Hours Continuous | |
08-Nov-13 15:00 | 08-Nov-13 17:00 | ALTALINK | Outage | 575s T1 (575s Sundre) | re-issue trip settings and trip test feeders | 2 Hours Daily |
This document and the information contained herein are based upon information and data which by their nature contain a degree of uncertainty and are subject to change. In addition, this document may contain information and data from public sources and/or third parties, which have been assumed to be accurate and complete and have not been verified. Accordingly, the Independent System Operator, operating as the Alberta Electric System Operator (the "AESO") makes no warranty, representation or guarantee, express or implied, with respect to this document or the information contained herein, including, but not limited to, any warranty, representation or guarantee of accuracy, completeness, timeliness, reliability, availability, absence of computer virus, non- infringement, merchantability or suitability for any purpose. Under no circumstances will the AESO, its members, officers, employees, contractors or agents, or any of their respective affiliates, be liable for any errors or omissions in, or any losses, damages or claims whatsoever, whether in contract, tort or otherwise, arising from use of or reliance upon, this document or any information contained herein. © 2009 Alberta Electric System Operator. All rights reserved |