| Peak Load Forecast Report | ![]() |
|---|
The report is downloading, please wait...
| 05/2026 MTD Peak Demand (MW) | 10725 | Set On | 05/25/2026 HE 18 |
| FCST Peak Demand (MW) for Next Month(06/01/2026 to 06/01/2026) | 10852 | FCST Occurance | 06/01/2026 HE 17 |
| HE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05/26/2026 | 88% | 87% | 86% | 85% | 85% | 86% | 89% | 93% | 95% | 97% | 98% | 99% | 100% | 101% | 101% | 102% | 103% | 103% | 102% | 101% | 100% | 98% | 96% | 92% |
| 05/27/2026 | 89% | 88% | 87% | 86% | 86% | 87% | 90% | 94% | 96% | 98% | 99% | 100% | 101% | 101% | 101% | 102% | 103% | 103% | 102% | 101% | 100% | 98% | 96% | 93% |
| 05/28/2026 | 90% | 89% | 87% | 87% | 87% | 87% | 91% | 95% | 97% | 99% | 101% | 102% | 102% | 103% | 104% | 104% | 105% | 106% | 105% | 104% | 102% | 100% | 98% | 95% |
| 05/29/2026 | 91% | 90% | 88% | 87% | 87% | 87% | 90% | 95% | 98% | 100% | 102% | 104% | 104% | 105% | 106% | 106% | 107% | 107% | 106% | 104% | 102% | 100% | 98% | 94% |
| 05/30/2026 | 93% | 90% | 89% | 88% | 88% | 87% | 88% | 90% | 92% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 95% | 94% | 92% |
| 05/31/2026 | 90% | 89% | 88% | 87% | 87% | 87% | 87% | 89% | 91% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 96% | 95% | 95% | 95% | 93% | 91% |
| 06/01/2026 | 89% | 87% | 86% | 86% | 86% | 87% | 90% | 94% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 96% | 95% | 92% |
| Short term load forecast is less than 90% of month to date peak demand | |
| Short term load forecast is between 90 and 95% of month to date peak demand | |
| Short term load forecast is between 95 and 100% of month to date peak demand | |
| Short term load forecast is greater than the month to date peak load |