| Peak Load Forecast Report | ![]() |
|---|
The report is downloading, please wait...
| 06/2026 MTD Peak Demand (MW) | 10626 | Set On | 06/05/2026 HE 15 |
| HE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 06/14/2026 | 89% | 87% | 86% | 85% | 85% | 84% | 84% | 85% | 87% | 90% | 92% | 94% | 95% | 95% | 97% | 97% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 92% |
| 06/15/2026 | 89% | 87% | 86% | 86% | 86% | 86% | 89% | 93% | 96% | 98% | 99% | 100% | 101% | 102% | 103% | 103% | 104% | 104% | 103% | 102% | 100% | 99% | 97% | 94% |
| 06/16/2026 | 92% | 90% | 89% | 88% | 88% | 88% | 91% | 95% | 97% | 99% | 100% | 101% | 101% | 102% | 102% | 102% | 102% | 102% | 101% | 100% | 99% | 97% | 96% | 93% |
| 06/17/2026 | 91% | 89% | 88% | 87% | 87% | 88% | 91% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 96% | 95% | 92% |
| 06/18/2026 | 90% | 88% | 88% | 87% | 87% | 88% | 90% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 94% | 92% |
| 06/19/2026 | 90% | 89% | 88% | 88% | 88% | 88% | 90% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 96% | 95% | 94% | 92% |
| 06/20/2026 | 89% | 88% | 87% | 86% | 86% | 85% | 86% | 88% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 94% | 93% | 92% | 90% |
| Short term load forecast is less than 90% of month to date peak demand | |
| Short term load forecast is between 90 and 95% of month to date peak demand | |
| Short term load forecast is between 95 and 100% of month to date peak demand | |
| Short term load forecast is greater than the month to date peak load |