| Peak Load Forecast Report | ![]() |
|---|
The report is downloading, please wait...
| 09/2026 MTD Peak Demand (MW) | 11267 | Set On | 09/01/2026 HE 18 |
| HE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 09/23/2026 | 81% | 80% | 81% | 80% | 81% | 82% | 86% | 89% | 90% | 90% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 91% | 91% | 91% | 89% | 86% | 84% |
| 09/24/2026 | 82% | 81% | 81% | 80% | 80% | 82% | 85% | 88% | 89% | 89% | 89% | 89% | 89% | 90% | 90% | 91% | 91% | 91% | 90% | 90% | 91% | 89% | 86% | 84% |
| 09/25/2026 | 82% | 82% | 81% | 81% | 81% | 82% | 85% | 88% | 90% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 91% | 89% | 87% | 84% |
| 09/26/2026 | 83% | 81% | 81% | 80% | 80% | 80% | 82% | 83% | 84% | 86% | 87% | 87% | 87% | 87% | 86% | 87% | 87% | 87% | 87% | 87% | 88% | 87% | 85% | 83% |
| 09/27/2026 | 82% | 81% | 81% | 80% | 80% | 80% | 81% | 82% | 83% | 84% | 85% | 85% | 86% | 86% | 86% | 86% | 87% | 88% | 88% | 89% | 89% | 88% | 86% | 83% |
| 09/28/2026 | 81% | 80% | 80% | 80% | 80% | 82% | 85% | 88% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 92% | 91% | 91% | 91% | 89% | 86% | 84% |
| 09/29/2026 | 82% | 81% | 80% | 80% | 80% | 82% | 85% | 88% | 89% | 89% | 89% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 90% | 91% | 91% | 89% | 86% | 84% |
| Short term load forecast is less than 90% of month to date peak demand | |
| Short term load forecast is between 90 and 95% of month to date peak demand | |
| Short term load forecast is between 95 and 100% of month to date peak demand | |
| Short term load forecast is greater than the month to date peak load |