| Peak Load Forecast Report | ![]() |
|---|
The report is downloading, please wait...
| 08/2026 MTD Peak Demand (MW) | 11896 | Set On | 08/01/2026 HE 18 |
| HE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 08/05/2026 | 83% | 81% | 80% | 80% | 80% | 80% | 82% | 85% | 87% | 89% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 94% | 93% | 92% | 91% | 89% | 86% |
| 08/06/2026 | 83% | 81% | 80% | 80% | 80% | 81% | 83% | 85% | 87% | 89% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 93% | 92% | 90% | 90% | 88% | 85% |
| 08/07/2026 | 83% | 81% | 80% | 79% | 80% | 81% | 82% | 85% | 87% | 88% | 90% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 93% | 92% | 90% | 90% | 88% | 85% |
| 08/08/2026 | 83% | 81% | 80% | 79% | 79% | 79% | 80% | 81% | 83% | 85% | 87% | 88% | 89% | 90% | 90% | 91% | 91% | 92% | 91% | 90% | 89% | 88% | 87% | 84% |
| 08/09/2026 | 82% | 80% | 79% | 79% | 79% | 79% | 79% | 80% | 82% | 84% | 86% | 87% | 88% | 89% | 89% | 90% | 91% | 92% | 92% | 91% | 90% | 89% | 87% | 84% |
| 08/10/2026 | 82% | 81% | 80% | 79% | 80% | 81% | 83% | 86% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 95% | 93% | 92% | 91% | 89% | 86% |
| 08/11/2026 | 84% | 82% | 81% | 81% | 81% | 82% | 83% | 86% | 88% | 89% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 95% | 94% | 92% | 92% | 90% | 87% |
| Short term load forecast is less than 90% of month to date peak demand | |
| Short term load forecast is between 90 and 95% of month to date peak demand | |
| Short term load forecast is between 95 and 100% of month to date peak demand | |
| Short term load forecast is greater than the month to date peak load |