| Historical System Marginal Price | ![]() |
|---|
The report is downloading, please wait...
| Date (HE) | Time | Price ($) |
|---|---|---|
| 06/20/2026 17 | 16:04 | 0.00 |
| 06/20/2026 17 | 16:00 | 0.00 |
| 06/20/2026 16 | 15:57 | 0.00 |
| 06/20/2026 16 | 15:47 | 0.00 |
| 06/20/2026 16 | 15:46 | 0.00 |
| 06/20/2026 16 | 15:32 | 0.00 |
| 06/20/2026 16 | 15:23 | 0.00 |
| 06/20/2026 16 | 15:04 | 0.00 |
| 06/20/2026 16 | 15:02 | 0.00 |
| 06/20/2026 16 | 15:00 | 0.00 |
| 06/20/2026 15 | 14:47 | 0.00 |
| 06/20/2026 15 | 14:32 | 0.00 |
| 06/20/2026 15 | 14:31 | 0.00 |
| 06/20/2026 15 | 14:20 | 0.00 |
| 06/20/2026 15 | 14:17 | 0.00 |
| 06/20/2026 15 | 14:07 | 0.00 |
| 06/20/2026 15 | 14:06 | 0.00 |
| 06/20/2026 15 | 14:00 | 0.00 |
| 06/20/2026 14 | 13:36 | 0.00 |
| 06/20/2026 14 | 13:29 | 0.00 |
| 06/20/2026 14 | 13:00 | 0.00 |
| 06/20/2026 13 | 12:00 | 0.00 |
| 06/20/2026 12 | 11:37 | 0.00 |
| 06/20/2026 12 | 11:32 | 0.00 |
| 06/20/2026 12 | 11:23 | 0.00 |
| 06/20/2026 12 | 11:17 | 0.00 |
| 06/20/2026 12 | 11:10 | 0.00 |
| 06/20/2026 12 | 11:04 | 0.00 |
| 06/20/2026 12 | 11:00 | 0.00 |
| 06/20/2026 11 | 10:56 | 0.00 |
| 06/20/2026 11 | 10:44 | 0.01 |
| 06/20/2026 11 | 10:39 | 9.20 |
| 06/20/2026 11 | 10:34 | 11.70 |
| 06/20/2026 11 | 10:33 | 11.94 |
| 06/20/2026 11 | 10:32 | 11.70 |
| 06/20/2026 11 | 10:18 | 12.50 |
| 06/20/2026 11 | 10:17 | 13.57 |
| 06/20/2026 11 | 10:12 | 14.95 |
| 06/20/2026 11 | 10:09 | 12.50 |
| 06/20/2026 11 | 10:04 | 0.00 |
| 06/20/2026 11 | 10:00 | 0.00 |
| 06/20/2026 10 | 09:46 | 0.01 |
| 06/20/2026 10 | 09:42 | 0.00 |
| 06/20/2026 10 | 09:38 | 0.00 |
| 06/20/2026 10 | 09:32 | 0.00 |
| 06/20/2026 10 | 09:23 | 0.00 |
| 06/20/2026 10 | 09:17 | 0.00 |
| 06/20/2026 10 | 09:12 | 0.00 |
| 06/20/2026 10 | 09:04 | 0.00 |
| 06/20/2026 10 | 09:00 | 0.00 |
| 06/20/2026 09 | 08:50 | 0.00 |
| 06/20/2026 09 | 08:47 | 0.00 |
| 06/20/2026 09 | 08:37 | 0.00 |
| 06/20/2026 09 | 08:36 | 0.00 |
| 06/20/2026 09 | 08:32 | 0.00 |
| 06/20/2026 09 | 08:28 | 0.00 |
| 06/20/2026 09 | 08:17 | 0.00 |
| 06/20/2026 09 | 08:06 | 0.00 |
| 06/20/2026 09 | 08:00 | 0.00 |
| 06/20/2026 08 | 07:39 | 0.00 |
| 06/20/2026 08 | 07:28 | 0.00 |
| 06/20/2026 08 | 07:18 | 0.00 |
| 06/20/2026 08 | 07:04 | 0.00 |
| 06/20/2026 08 | 07:00 | 0.00 |
| 06/20/2026 07 | 06:54 | 0.00 |
| 06/20/2026 07 | 06:00 | 0.00 |
| 06/20/2026 06 | 05:49 | 0.00 |
| 06/20/2026 06 | 05:27 | 0.00 |
| 06/20/2026 06 | 05:18 | 0.00 |
| 06/20/2026 06 | 05:04 | 0.00 |
| 06/20/2026 06 | 05:00 | 0.00 |
| 06/20/2026 05 | 04:48 | 0.00 |
| 06/20/2026 05 | 04:32 | 0.00 |
| 06/20/2026 05 | 04:17 | 0.00 |
| 06/20/2026 05 | 04:04 | 0.00 |
| 06/20/2026 05 | 04:00 | 0.00 |
| 06/20/2026 04 | 03:57 | 0.00 |
| 06/20/2026 04 | 03:32 | 0.00 |
| 06/20/2026 04 | 03:17 | 0.00 |
| 06/20/2026 04 | 03:04 | 0.00 |
| 06/20/2026 04 | 03:00 | 0.00 |
| 06/20/2026 03 | 02:43 | 0.00 |
| 06/20/2026 03 | 02:30 | 0.00 |
| 06/20/2026 03 | 02:21 | 0.00 |
| 06/20/2026 03 | 02:18 | 0.00 |
| 06/20/2026 03 | 02:04 | 0.00 |
| 06/20/2026 03 | 02:00 | 0.00 |
| 06/20/2026 02 | 01:40 | 0.00 |
| 06/20/2026 02 | 01:32 | 0.00 |
| 06/20/2026 02 | 01:10 | 0.00 |
| 06/20/2026 02 | 01:00 | 0.00 |
| 06/20/2026 01 | 24:56 | 0.00 |
| 06/20/2026 01 | 24:32 | 0.00 |
| 06/20/2026 01 | 24:14 | 0.00 |
| 06/20/2026 01 | 24:10 | 0.00 |
| 06/20/2026 01 | 24:06 | 0.00 |
| 06/20/2026 01 | 24:04 | 0.00 |
| 06/20/2026 01 | 24:00 | 0.00 |
|
NOTE REMINDER:
The information, including prices, posted on this page are subject to the AESO's website "Legal" notice. That "Legal" notice includes the following: Currency of Web site: The AESO updates the information on this Web site regularly. However, the AESO cannot guarantee the accuracy, currency or completeness of the information at all times. The AESO may revise, supplement or delete information, services and/or the resources contained in the Web site and reserves the right to make such changes without prior notification to past, current or prospective visitors. Exclusion of liability: The AESO shall not be liable for any claims, expenses, damages (including direct, indirect, special or consequential damages), loss of profits, opportunities or information arising from: |