| GAS |
| Simple Cycle |
| ASSET | MC | TNG | DCR |
| AB Newsprint (ANC1) | 63 | 0 | 8 |
| Bantry (ALP1) | 7 | 0 | 0 |
| Bellshill (BHL1) | 5 | 0 | 0 |
| Benalto 1 (VBN1)* | 5 | 0 | 0 |
| Briker 1 (VBR1)* | 5 | 0 | 0 |
| Carson Creek (GEN5) | 15 | 0 | 0 |
| Cloverbar #1 (ENC1) | 48 | 0 | 0 |
| Cloverbar #2 (ENC2) | 101 | 0 | 0 |
| Cloverbar #3 (ENC3) | 101 | 0 | 0 |
| Crossfield Energy Centre #1 (CRS1) | 48 | 0 | 0 |
| Crossfield Energy Centre #2 (CRS2) | 48 | 0 | 0 |
| Crossfield Energy Centre #3 (CRS3)^ | 48 | 0 | 0 |
| Drywood (DRW1) | 6 | 0 | 0 |
| High River 1 (HRV1) | 10 | 0 | 0 |
| High River 2 (HRV2) | 10 | 0 | 0 |
| Judy Creek (GEN6) | 15 | 0 | 0 |
| Kenilworth 1 (VKW1)* | 5 | 0 | 0 |
| Lethbridge Burdett (ME03) | 7 | 0 | 0 |
| Lethbridge Coaldale (ME04) | 6 | 0 | 0 |
| Lethbridge Taber (ME02) | 8 | 0 | 0 |
| Mulligan (MUL1)* | 5 | 0 | 0 |
| NPC2 JL Landry (NPC2) | 9 | 9 | 0 |
| NPC3 Elmworth (NPC3) | 9 | 0 | 0 |
| Netook 1 (VNT1)* | 5 | 0 | 0 |
| Northern Prairie Power Project (NPP1) | 105 | 0 | 0 |
| Northern Valley 1 (VNV1)* | 5 | 0 | 0 |
| Parkland (ALP2) | 10 | 0 | 0 |
| Poplar Hill #1 (PH1) | 48 | 0 | 0 |
| Rainbow #5 (RB5) | 50 | 0 | 0 |
| Ralston (NAT1) | 20 | 0 | 0 |
| Rimbey Gas (RIM1)* | 15 | 0 | 0 |
| Saddle Hills (SDH1) | 10 | 0 | 0 |
| South Edmonton Terminal (SET1) | 20 | 0 | 0 |
| Valley View 1 (VVW1) | 50 | 0 | 20 |
| Valley View 2 (VVW2) | 50 | 0 | 20 |
| West Cadotte (WCD1) | 20 | 16 | 0 |
| West Pembina (PMB1)* | 13 | 0 | 0 |
| Wilson Creek (WLC1) | 9 | 0 | 0 |
| Cogeneration |
| ASSET | MC | TNG | DCR |
| Air Liquide Scotford #1 (ALS1) | 106 | 51 | 5 |
| AltaGas Harmattan (HMT1) | 45 | 36 | 0 |
| Base Plant (SCR1) | 856 | 539 | 0 |
| Bear Creek 1 (BCRK) | 64 | 0 | 0 |
| Bear Creek 2 (BCR2) | 36 | 20 | 0 |
| Blackfalds (BFD1) | 6 | 0 | 0 |
| CNRL Horizon (CNR5)* | 203 | 180 | 6 |
| COD1 Coaldale (COD1) | 5 | 5 | 0 |
| Camrose (CRG1)* | 10 | 10 | 0 |
| Caroline (SHCG)* | 19 | 0 | 0 |
| Carseland Cogen (TC01) | 95 | 64 | 0 |
| Christina Lake (CL01) | 100 | 84 | 0 |
| Dow Hydrocarbon (DOWG) | 326 | 125 | 0 |
| Edson (TLM2) | 13 | 4 | 0 |
| Empress (EPS1)* | 46 | 40 | 0 |
| Firebag (SCR6) | 497 | 80 | 0 |
| Fort Hills (FH1) | 199 | 166 | 0 |
| Foster Creek (EC04) | 98 | 71 | 0 |
| Heartland Petrochemical (HRT1) | 108 | 66 | 0 |
| Joffre #1 (JOF1) | 474 | 151 | 0 |
| Kaybob 3 Cogen South (KAS1)* | 33 | 12 | 0 |
| Kearl (IOR3) | 84 | 0 | 0 |
| Lindbergh (PEC1)* | 23 | 21 | 0 |
| MEG1 Christina Lake (MEG1) | 202 | 152 | 0 |
| MacKay River (MKRC) | 207 | 175 | 0 |
| Mahkeses (IOR1) | 180 | 157 | 0 |
| Muskeg River (MKR1) | 202 | 81 | 0 |
| Nabiye (IOR2)* | 195 | 158 | 0 |
| Nexen Inc #2 (NX02) | 220 | 171 | 0 |
| Poplar Creek (SCR5) | 376 | 234 | 0 |
| Primrose #1 (PR1) | 100 | 78 | 0 |
| Rainbow Lake #1 (RL1) | 47 | 40 | 0 |
| Redwater Cogen (TC02) | 92 | 78 | 0 |
| Scotford Upgrader (APS1) | 195 | 119 | 0 |
| Strathcona (IOR4)* | 50 | 45 | 0 |
| Syncrude #1 (SCL1) | 510 | 326 | 0 |
| U of C Generator (UOC1)* | 12 | 12 | 0 |
| University of Alberta (UOA1)* | 39 | 0 | 0 |
| Wapiti (WPT1)* | 30 | 21 | 0 |
| Wembley (WEM1)* | 19 | 15 | 0 |
| Combined Cycle |
| ASSET | MC | TNG | DCR |
| Cascade 1 (CAS1) | 466 | 0 | 0 |
| Cascade 2 (CAS2) | 466 | 0 | 0 |
| Cavalier (EC01) | 120 | 3 | 0 |
| ENMAX Calgary Energy Centre (CAL1) | 330 | 148 | 0 |
| Fort Nelson (FNG1) | 73 | 17 | 0 |
| Genesee Repower 1 (GNR1) | 466 | 184 | 0 |
| Genesee Repower 2 (GNR2) | 466 | 184 | 0 |
| H.R. Milner (HRM) | 300 | 0 | 0 |
| Medicine Hat #1 (CMH1) | 299 | 123 | 0 |
| Nexen Inc #1 (NX01) | 120 | 0 | 0 |
| Shepard (EGC1) | 868 | 436 | 0 |
| Gas Fired Steam |
| ASSET | MC | TNG | DCR |
| Battle River #4 (BR4) | 155 | 0 | 0 |
| Battle River #5 (BR5) | 395 | 0 | 0 |
| Genesee #3 (GN3) | 466 | 387 | 0 |
| Keephills #2 (KH2) | 395 | 0 | 0 |
| Keephills #3 (KH3) | 466 | 206 | 0 |
| Sheerness #1 (SH1) | 400 | 0 | 0 |
| Sheerness #2 (SH2) | 400 | 0 | 0 |
| Sundance #6 (SD6) | 401 | 0 | 0 |