Alberta Electric System Operator      
  Pool Monthly Summary for October 2009      
                             
                             
  The average pool price for the month of October was $34.93/MWh.  This is 52.3% lower than September's average of $73.25/MWh.  The maximum pool price was $79.63/MWh, compared to $999.99/MWh in September. The on peak pool price averaged $41.57/MWh and ranged from $12.39/MWh to $79.63/MWh. The off peak pool price averaged $25.73/MWh and ranged from $7.85/MWh to $52.81/MWh.  
   
   
   
   
                             
  Total energy in October was 5,927 GWh and peak demand was 8,942 MWh.  The total energy is 7.5% higher than the previous month's total of 5,514 GWh.  The peak demand is 166 MW lower than the previous month's peak of 9,108 MW  
   
   
 
                           
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
 
                           
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
  Monthly Statistics    
    Pool Price ($/MWh)   Demand (AIL, MW)   Total Energy (GWh)      
  Minimum Average Maximum Weighted Average* Minimum Average Maximum Load Factor    
  $7.85 $34.93 $79.63 $35.64 6,689 7,966 8,942 5,927 89.1%    
  Occurred On 22-Oct-2009 HE 02   12-Oct-2009 HE 20   01-Oct-2009 HE 04   13-Oct-2009 HE 20        
                             
                             
                             
                             
  Daily Statistics      
    Pool Price ($/MWh)   Demand (AIL, MW)   Total Energy (MWh)      
  Date Minimum Average Maximum Weighted Average*   Minimum Average Maximum        
  01-Oct-09 $9.60 $21.12 $28.89 $21.58   6,689 7,681 8,296   184,335      
  02-Oct-09 $12.49 $29.52 $44.67 $30.24   6,822 7,772 8,253   186,519      
  03-Oct-09 $18.22 $23.87 $31.75 $24.01   6,941 7,630 8,109   183,122      
  04-Oct-09 $12.99 $28.17 $51.11 $28.80   6,960 7,644 8,299   183,452      
  05-Oct-09 $15.93 $36.54 $55.54 $37.42   7,006 7,993 8,541   191,825      
  06-Oct-09 $8.38 $20.32 $31.42 $20.69   6,995 7,967 8,523   191,202      
  07-Oct-09 $14.54 $31.63 $44.99 $32.24   7,066 7,962 8,518   191,099      
  08-Oct-09 $21.97 $38.33 $45.80 $38.90   7,220 8,102 8,654   194,452      
  09-Oct-09 $25.00 $44.00 $66.05 $44.58   7,286 8,121 8,629   194,902      
  10-Oct-09 $20.67 $38.76 $45.15 $39.11   7,258 7,870 8,324   188,882      
  11-Oct-09 $28.13 $39.68 $52.81 $39.99   7,169 7,766 8,159   186,380      
  12-Oct-09 $26.93 $42.99 $79.63 $43.43   7,205 7,864 8,472   188,726      
  13-Oct-09 $25.26 $45.24 $65.72 $45.92   7,312 8,279 8,942   198,707      
  14-Oct-09 $35.29 $47.74 $73.00 $48.15   7,409 8,289 8,829   198,942      
  15-Oct-09 $18.51 $40.15 $71.01 $40.89   7,222 8,134 8,701   195,222      
  16-Oct-09 $14.63 $32.29 $45.03 $32.86   7,221 8,040 8,532   192,964      
  17-Oct-09 $15.03 $25.72 $44.71 $26.10   6,996 7,687 8,256   184,477      
  18-Oct-09 $12.47 $26.73 $45.16 $27.39   6,978 7,652 8,395   183,641      
  19-Oct-09 $19.91 $39.36 $72.21 $40.31   7,051 8,055 8,632   193,326      
  20-Oct-09 $18.85 $36.79 $45.00 $37.50   7,036 7,976 8,611   191,433      
  21-Oct-09 $16.78 $36.20 $54.80 $37.01   7,070 8,066 8,702   193,589      
  22-Oct-09 $7.85 $31.73 $57.07 $32.67   7,079 7,995 8,608   191,888      
  23-Oct-09 $13.99 $27.35 $43.80 $27.88   7,046 8,012 8,524   192,292      
  24-Oct-09 $17.68 $35.46 $61.23 $36.12   7,114 7,857 8,405   188,573      
  25-Oct-09 $19.87 $29.75 $37.51 $29.81   7,173 7,788 8,520   186,911      
  26-Oct-09 $15.37 $36.85 $60.94 $37.93   7,103 8,146 8,816   195,513      
  27-Oct-09 $15.00 $35.70 $45.01 $36.46   7,208 8,214 8,851   197,131      
  28-Oct-09 $26.32 $47.81 $72.61 $48.58   7,263 8,214 8,812   197,146      
  29-Oct-09 $24.33 $40.20 $55.44 $40.62   7,264 8,222 8,886   197,320      
  30-Oct-09 $22.05 $38.33 $53.03 $38.96   7,129 8,117 8,691   194,812      
  31-Oct-09 $24.34 $34.46 $44.81 $34.78   7,176 7,843 8,517   188,240      
  * - Weighted average is the sum of the hourly pool price times the demand divided by the total demand          
                             
  Prepared On 02-Nov-2009