Alberta Electric System Operator      
  Pool Monthly Summary for October 2020      
                             
                             
  The average pool price for the month of October was $61.26/MWh.  This is 69.9% higher than September's average of $36.05/MWh.  The maximum pool price was $835.98/MWh, compared to $296.05/MWh in September. The on peak pool price averaged $75.35/MWh and ranged from $16.09/MWh to $835.98/MWh. The off peak pool price averaged $33.06/MWh and ranged from $15.15/MWh to $54.58/MWh.  
   
   
   
   
                             
  Total energy in October was 6,988 GWh and peak demand was 10,532 MWh.  The total energy is 9.7% higher than the previous month's total of 6,368 GWh.  The peak demand is 887 MW higher than the previous month's peak of 9,645 MW.  
   
   
 
                           
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
 
                           
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
  Monthly Statistics    
    Pool Price ($/MWh)   Demand (AIL, MW)   Total Energy (GWh)      
  Minimum Average Maximum Weighted Average* Minimum Average Maximum Load Factor    
  $15.15 $61.26 $835.98 $63.21 7,914 9,393 10,532 6,988 89.2%    
  Occurred On 10-Oct-2020 HE 24   22-Oct-2020 HE 20   04-Oct-2020 HE 05   26-Oct-2020 HE 12        
                             
                             
                             
                             
  Daily Statistics      
    Pool Price ($/MWh)   Demand (AIL, MW)   Total Energy (MWh)      
  Date Minimum Average Maximum Weighted Average*   Minimum Average Maximum        
  1-Oct-20 $30.67 $34.34 $37.33 $34.46   8,232 9,052 9,591   217,256      
  2-Oct-20 $30.50 $34.69 $38.65 $34.80   8,126 8,987 9,504   215,685      
  3-Oct-20 $21.85 $32.41 $37.21 $32.41   8,127 8,728 9,164   209,479      
  4-Oct-20 $19.70 $26.37 $33.58 $26.62   7,914 8,655 9,266   207,719      
  5-Oct-20 $23.78 $32.25 $46.43 $32.35   8,077 8,995 9,537   215,882      
  6-Oct-20 $21.76 $31.41 $37.87 $31.64   7,966 8,921 9,513   214,097      
  7-Oct-20 $25.58 $42.73 $182.87 $43.04   8,084 8,923 9,406   214,149      
  8-Oct-20 $27.52 $32.61 $38.84 $32.69   8,145 9,016 9,479   216,382      
  9-Oct-20 $26.25 $33.64 $54.58 $33.53   8,261 9,096 9,622   218,295      
  10-Oct-20 $15.15 $24.54 $29.50 $24.55   8,194 8,796 9,257   211,098      
  11-Oct-20 $15.51 $22.11 $27.49 $22.19   8,141 8,764 9,230   210,338      
  12-Oct-20 $21.04 $31.39 $35.68 $31.46   8,118 8,880 9,454   213,123      
  13-Oct-20 $23.72 $121.29 $704.75 $124.58   8,334 9,245 9,772   221,881      
  14-Oct-20 $31.39 $104.51 $393.97 $106.90   8,549 9,390 9,866   225,363      
  15-Oct-20 $30.62 $39.30 $116.39 $39.53   8,742 9,527 9,911   228,653      
  16-Oct-20 $35.04 $42.28 $131.59 $42.51   8,818 9,603 9,994   230,476      
  17-Oct-20 $31.76 $72.27 $353.06 $73.30   8,770 9,477 9,974   227,448      
  18-Oct-20 $37.40 $122.82 $434.68 $126.04   8,922 9,522 10,007   228,529      
  19-Oct-20 $36.91 $47.11 $103.04 $47.44   8,886 9,774 10,237   234,579      
  20-Oct-20 $31.96 $60.04 $339.76 $60.79   8,961 9,682 10,070   232,378      
  21-Oct-20 $35.27 $50.77 $244.41 $50.89   8,942 9,786 10,265   234,870      
  22-Oct-20 $38.10 $293.24 $835.98 $301.47   9,205 9,887 10,300   237,299      
  23-Oct-20 $36.76 $148.87 $415.12 $152.17   9,129 9,895 10,358   237,491      
  24-Oct-20 $29.67 $126.43 $475.13 $128.99   9,153 9,806 10,270   235,345      
  25-Oct-20 $31.50 $37.46 $42.71 $37.44   9,215 9,836 10,395   236,064      
  26-Oct-20 $29.54 $37.92 $50.90 $38.19   9,179 9,965 10,532   239,151      
  27-Oct-20 $29.61 $36.54 $43.91 $36.66   8,856 9,761 10,310   234,254      
  28-Oct-20 $31.40 $65.81 $313.64 $66.97   8,930 9,834 10,384   236,020      
  29-Oct-20 $33.86 $42.64 $111.79 $42.87   8,971 9,850 10,371   236,389      
  30-Oct-20 $29.32 $33.96 $37.19 $34.05   9,081 9,927 10,438   238,248      
  31-Oct-20 $30.63 $37.21 $50.70 $37.28   9,066 9,594 9,992   230,249      
  * - Weighted average is the sum of the hourly pool price times the demand divided by the total demand          
                             
  Prepared On 16-Nov-2020